NTA NET CUT OFF

UGC NET EXAMINATION CUT OFF ANALYSIS NTA NET CUTOFF CALCULATION
iti50.com

UGC NET EXAMINATION CUT OFF 2018

UGC has conducted NATIONAL ELIGIBILITY TEST- NET. All the subjects cut off for 2018 batch has been released by UGC NET. Those who are interested to apply and attended can check cut off and compare for their at present UGC NET exam total score.

NTA NET ONLINE EXAMINATION RESULT BASED ON "NORMALIZATION PERCENTILE SCORE METHOD

In this method, All the sessions raw score are considered to take into percentile score of 100%.Here all the sessions marks are calculated and the minimum sessions highest score to maximum highest sessions score has to be considered for ranking of candidate in JRF and Asst Professor .

UGC NET 2018 CUT OFF and Minimum Qualification marks as follows

Minimum qualifying marks for NTA NET

General (unreserved)candidates need to take 40% minimum marks in both Paper 1 and Paper 2

OBC Non creamy layer,PWD,SC,ST and Transgenders need to take minimum of 35% in both paper 1 and Paper 2

The above marks is the minimum and a basic qualification marks only. It doesn't affect the resultand will not give eligibility. Percentile marks is the final score that is called category cut off.

NTA NET EXAM JUNE 20 to 27th result will be declared on JULY 15, 2019


Benefits after clearing NTA UGC NET
SUBJECT CATEGORY JRF&Asst prof Cutoff JRF&Asst prof Total Asst prof Total Asst .Prof Cutoff
001 ECONOMICSUNRESERVED67.335768257.33
001 ECONOMICSOBC(NCL)61.333245350.00
001 ECONOMICS SC56.6716 20746.00
001 ECONOMICS ST53.33 11 156 44.00
001 ECONOMICS PWD‐VI 53.332 1442.00
001 ECONOMICS PWD‐HI 44.671 12 36.00
001 ECONOMICS PWD‐LM53.331 1745.33
001 ECONOMICS PWD‐OD&AO 40.0012 36.67
002 POLITICAL SCIENCE UNRESERVED 63.3394113955.33
002 POLITICAL SCIENCE OBC(NCL)60.006574050.67
002 POLITICAL SCIENCE SC55.3337472 47.33
002 POLITICAL SCIENCE ST55.3323303 46.67
002 POLITICAL SCIENCE PWD‐VI 57.3344742.00
002 POLITICAL SCIENCE PWD‐HI 46.67428 35.33
002 POLITICAL SCIENCE PWD‐LM 57.33341 48.00
002 POLITICAL SCIENCE PWD‐OD&AO 44.0031235.33
003 PHILOSOPHY UNRESERVED72.0017219 64.00
003 PHILOSOPHY OBC(NCL) 69.3389758.67
003 PHILOSOPHY SC66.00786 56.00
003 PHILOSOPHY ST 62.67447 52.67
003 PHILOSOPHY PWD‐VI 59.3312 54.00
003 PHILOSOPHY PWD‐HI44.671339.33
003 PHILOSOPHY PWD‐LM61.3313 55.33
003 PHILOSOPHY PWD‐OD&AO____
004 PSYCHOLOGY UNRESERVED62.673632256.00
004 PSYCHOLOGY OBC(NCL)58.671114150.67
004 PSYCHOLOGY SC57.3346247.33
004 PSYCHOLOGY ST56.0023346.00
004 PSYCHOLOGY PWD‐VI52.001442.00
004 PSYCHOLOGY PWD‐HI43.331736.67
004 PSYCHOLOGY PWD‐LM46.671444.67
004 PSYCHOLOGY PWD‐OD&AO44.001144.00
005 SOCIOLOGY UNRESERVED 66.675753859.33
005 SOCIOLOGY OBC(NCL)64.0025 33553.33
005 SOCIOLOGY SC 60.0019241 49.33
005 SOCIOLOGY ST 58.001415849.33
005 SOCIOLOGY PWD‐VI64.0011642.67
005 SOCIOLOGY PWD‐HI 49.3311036.00
005 SOCIOLOGY PWD‐LM61.3311350.00
005 SOCIOLOGY PWD‐OD&AO 60.001335.33
006 HISTORY UNRESERVED 56.0048525 50.00
006 HISTORY OBC(NCL)53.3329418 46.00
006 HISTORY SC 50.001823343.33
006 HISTORY ST48.671111942.67
006 HISTORY PWD‐VI48.6722540.00
006 HISTORY PWD‐HI52.00115 36.00
006 HISTORY PWD‐LM 50.6712242.67
006 HISTORY PWD‐OD&AO46.6714 36.00
007 ANTHROPOLOGY UNRESERVED 72.00 9 93 64.00
007 ANTHROPOLOGY OBC(NCL) 69.33 3 32 59.33
007 ANTHROPOLOGY SC 65.33 2 23 55.33
007 ANTHROPOLOGY ST 62.00 5 62 52.67
007 ANTHROPOLOGY PWD‐VI 62.00 1 1 53.33
007 ANTHROPOLOGY PWD‐HI 50.00 1 2 42.00
007 ANTHROPOLOGY PWD‐LM 51.33 1 1 51.33
007 ANTHROPOLOGY PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
008 COMMERCE UNRESERVED 62.00 287 2991 54.67
008 COMMERCE OBC(NCL) 58.00 119 1832 49.33
008 COMMERCE SC 54.67 68 678 47.33
008 COMMERCE ST 54.00 22 283 46.00
008 COMMERCE PWD‐VI 54.67 3 46 42.67
008 COMMERCE PWD‐HI 45.33 3 27 36.00
008 COMMERCE PWD‐LM 55.33 3 55 47.33
008 COMMERCE PWD‐OD&AO 45.33 3 14 36.00
009 EDUCATION UNRESERVED 60.67 89 1148 53.33
009 EDUCATION OBC(NCL) 58.00 49 592 49.33
009 EDUCATION SC 54.00 39 411 46.00
009 EDUCATION ST 53.33 10 150 45.33
009 EDUCATION PWD‐VI 50.00 3 26 42.00
009 EDUCATION PWD‐HI 46.00 5 62 35.33
009 EDUCATION PWD‐LM 52.67 5 50 46.00
009 EDUCATION PWD‐OD&AO 45.33 3 12 35.33
010 SOCIAL WORK UNRESERVED 68.00 39 458 60.00
010 SOCIAL WORK OBC(NCL) 64.67 24 210 56.00
010 SOCIAL WORK SC 60.67 15 166 52.00
010 SOCIAL WORK ST 62.00 11 141 51.33
010 SOCIAL WORK PWD‐VI 56.67 1 9 46.00
010 SOCIAL WORK PWD‐HI 52.67 1 4 39.33
010 SOCIAL WORK PWD‐LM 62.67 1 9 50.67
010 SOCIAL WORK PWD‐OD&AO 40.00 1 2 38.67
011 DEFENCE AND STRATEGIC STUDIES UNRESERVED 64.67 4 30 59.33
011 DEFENCE AND STRATEGIC STUDIES OBC(NCL) 62.00 1 1454.67
011 DEFENCE AND STRATEGIC STUDIES ST 57.33 1 2 53.33
011 DEFENCE AND STRATEGIC STUDIES PWD‐VI 58.67 1 1 58.67
011 DEFENCE AND STRATEGIC STUDIES PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
011 DEFENCE AND STRATEGIC STUDIES PWD‐LM 40.00 1 1 40.00
011 DEFENCE AND STRATEGIC STUDIES PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
012 HOME SCIENCE UNRESERVED 61.33 28 260 54.00
012 HOME SCIENCE OBC(NCL) 56.67 12 162 48.67
012 HOME SCIENCE SC 55.33 6 76 45.33
012 HOME SCIENCE ST 55.33 2 22 45.33
012 HOME SCIENCE PWD‐VI 42.67 1 2 42.67
012 HOME SCIENCE PWD‐HI 41.33 1 3 35.33
012 HOME SCIENCE PWD‐LM 44.00 1 2 44.00
012 HOME SCIENCE PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
014 PUBLIC ADMINISTRATION UNRESERVED 66.00 12 128 59.33
014 PUBLIC ADMINISTRATION OBC(NCL) 63.33 8 70 54.00
014 PUBLIC ADMINISTRATION ST 58.67 2 30 47.33
014 PUBLIC ADMINISTRATION PWD‐VI 55.33 1 1 55.33
014 PUBLIC ADMINISTRATION PWD‐HI 50.671 4 36.00
014 PUBLIC ADMINISTRATION PWD‐LM 61.33 1 3 52.00
014 PUBLIC ADMINISTRATION PWD‐OD&AO 40.67 1 1 40.67
015 POPULATION STUDIES UNRESERVED 72.67 8 97 63.33
015 POPULATION STUDIES OBC(NCL) 67.33 9 54 57.33
015 POPULATION STUDIES SC 63.33 2 19 56.00
015 POPULATION STUDIES ST 62.00 1 10 55.33
015 POPULATION STUDIES PWD‐VI 48.67 1 1 48.67
015 POPULATION STUDIES PWD‐HI 46.67 1 4 38.67
015 POPULATION STUDIES PWD‐LM 58.67 1 1 49.33
015 POPULATION STUDIES PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
016 HINDUSTANI MUSIC (VOCAL INSTRUMEUNRESERVED 72.00 9 116 62.00
016 HINDUSTANI MUSIC (VOCAL INSTRUMEOBC(NCL) 67.33 3 42 56.67
016 HINDUSTANI MUSIC (VOCAL INSTRUMESC 64.67 447 54.67
016 HINDUSTANI MUSIC (VOCAL INSTRUMEST 68.67 1 4 50.00
016 HINDUSTANI MUSIC (VOCAL INSTRUMEPWD‐VI 65.33 1 7 50.00
016 HINDUSTANI MUSIC (VOCAL INSTRUMEPWD‐HI 45.33 1 3 37.33
016 HINDUSTANI MUSIC (VOCAL INSTRUMEPWD‐LM 60.67 1 2 52.67
016 HINDUSTANI MUSIC (VOCAL INSTRUMEPWD‐OD&AO 40.67 1 2 35.33
021 KANNADA OBC(NCL) 60.67 13 138 52.67
021 KANNADA SC 58.00 11 119 50.00
021 KANNADA ST 60.00 4 48 50.00
021 KANNADA PWD‐VI 54.00 1 3 47.33
021 KANNADA PWD‐HI 56.67 1 1 42.67
021 KANNADA PWD‐LM 55.33 2 748.00
021 KANNADA PWD‐OD&AO 44.00 1 2 43.33
022 MALAYALAM UNRESERVED 66.00 15 175 58.00
022 MALAYALAM OBC(NCL) 62.00 15 128 54.00
022 MALAYALAM SC 58.00 4 38 51.33
022 MALAYALAM ST 54.00 1 3 48.67
022 MALAYALAM PWD‐VI 52.00 1 544.00
022 MALAYALAM PWD‐HI 41.33 1 1 41.33
022 MALAYALAM PWD‐LM 54.67 1 1 46.67
022 MALAYALAM PWD‐OD&AO 50.67 1 1 50.67
023 ODIA UNRESERVED 62.00 5 47 55.33
023 ODIA OBC(NCL) 58.67 3 30 50.67
023 ODIA SC 56.67 3 23 49.33
023 ODIA ST 50.67 1 14 44.67
023 ODIA PWD‐VI 50.00 1 4 47.33
023 ODIA PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
023 ODIA PWD‐LM 50.67 1 2 48.67
023 ODIA PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
024 PUNJABI UNRESERVED 62.00 12 137 54.67
024 PUNJABI OBC(NCL) 59.33 3 51 50.00
024 PUNJABI SC 56.67 11 122 46.67
024 PUNJABI ST 39.33 1 1 39.33
024 PUNJABI PWD‐VI 45.33 1 2 41.33
024 PUNJABI PWD‐HI 46.67 1 1 46.67
024 PUNJABI PWD‐LM 59.33 1 6 46.00
024 PUNJABI PWD‐OD&AO 44.67 1 4 39.33
025 SANSKRIT UNRESERVED 66.00 27 254 57.33
025 SANSKRIT OBC(NCL) 61.33 11 142 50.67
025 SANSKRIT SC58.00 10 105 48.67
025 SANSKRIT ST 59.33 2 20 44.67
025 SANSKRIT PWD‐VI 58.67 1 5 40.00
025 SANSKRIT PWD‐HI 43.33 1 4 35.33
025 SANSKRIT PWD‐LM 52.00 1 6 42.67
025 SANSKRIT PWD‐OD&AO 41.33 1 4 35.3
026 TAMIL UNRESERVED 58.67 10 149 51.33
026 TAMIL OBC(NCL) 56.00 16 168 48.00
026 TAMIL SC 53.33 8 101 46.00
026 TAMIL ST 44.67 1 3 44.00
026 TAMIL PWD‐VI 54.67 23 40.67
026 TAMIL PWD‐HI 41.33 1 1 41.33
026 TAMIL PWD‐LM 53.33 1 4 43.33
026 TAMIL PWD‐OD&AO 42.00 1 4 36.00
027 TELUGU UNRESERVED 59.33 8 94 53.33
027 TELUGU OBC(NCL) 56.67 8 10449.33
027 TELUGU SC 56.67 5 62 46.67
027 TELUGU ST 58.67 1 19 45.33
027 TELUGU PWD‐VI 48.00 1 4 38.67
027 TELUGU PWD‐HI ‐‐‐‐ ‐‐‐ 1 36.67
027 TELUGU PWD‐LM 52.67 1 6 44.67
027 TELUGU PWD‐OD&AO 54.67 1 ‐‐‐ ‐‐‐‐
028 URDU UNRESERVED 65.33 15 157 58.00
028 URDU OBC(NCL) 62.67 12 112 51.33
028 URDU SC 58.67 1 13 47.33
028 URDU ST 60.00 2 18 50.00
028 URDU PWD‐VI 57.33 1 14 42.00
028 URDU PWD‐HI 46.67 1 5 38.67
028 URDU PWD‐LM 61.33 1 6 48.67
028 URDU PWD‐OD&AO 49.33 1 3 42.67
029 ARABIC UNRESERVED 69.33 6 58 60.67
029 ARABIC OBC(NCL) 66.67 6 62 54.67
029 ARABIC SC ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
029 ARABIC ST 55.33 1 2 54.00
029 ARABIC PWD‐VI 56.67 1 1 56.67
029 ARABIC PWD‐HI 36.67 1 2 36.00
029 ARABIC PWD‐LM 40.67 1 1 40.67
029 ARABIC PWD‐OD&AO 41.33 1 1 41.33
030 ENGLISH UNRESERVED 60.00 91 1142 52.67
030 ENGLISH OBC(NCL) 54.67 66 933 46.67
030 ENGLISH SC 52.00 33 432 44.00
030 ENGLISH ST 50.67 16 216 44.00
030 ENGLISH PWD‐VI 51.33 3 41 41.33
030 ENGLISH PWD‐HI 44.67 1 13 35.33
030 ENGLISH PWD‐LM 58.67 1 24 44.00
030 ENGLISH PWD‐OD&AO 44.00 1 3 36.00
031 LINGUISTICS UNRESERVED68.67 4 53 60.00
031 LINGUISTICS OBC(NCL) 68.00 2 20 56.00
031 LINGUISTICS SC 61.33 1 6 50.67
031 LINGUISTICS ST 61.33 2 18 47.33
031 LINGUISTICS PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
031 LINGUISTICS PWD‐HI ‐‐‐‐ ‐‐‐ 2 38.67
031 LINGUISTICS PWD‐LM 45.33 1 1 45.33
031 LINGUISTICS PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
032 CHINESE UNRESERVED 64.67 1 2 63.33
032 CHINESE OBC(NCL) 52.67 1 1 52.67
032 CHINESE SC 43.33 1 1 43.33
032 CHINESE ST ‐‐‐‐ ‐‐‐‐‐‐ ‐‐‐‐
032 CHINESEPWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
032 CHINESE PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐‐‐‐‐
032 CHINESE PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
032 CHINESE PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
033 DOGRI OBC(NCL) 43.33 1 1 43.33
033 DOGRI SC 46.00 2 2 46.00
033 DOGRI ST 36.00 1 1 36.00
033 DOGRI PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
033 DOGRI PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
033 DOGRI PWD‐LM 40.67 1 1 40.67
033 DOGRI PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
034 NEPALI UNRESERVED 56.67 1 2 46.00
034 NEPALI OBC(NCL) 40.67 1 1 40.67
034 NEPALI SC 40.00 1 1 40.00
034 NEPALI ST 40.67 1 1 40.67
034 NEPALI PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
034 NEPALIPWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
034 NEPALI PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
034 NEPALI PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
035 MANIPURI UNRESERVED 55.33 1 2 54.67
035 MANIPURI OBC(NCL) 54.67 1 3 50.67
035 MANIPURI SC 45.33 1 1 45.33
035 MANIPURI ST ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
035 MANIPURI PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
035 MANIPURI PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
035 MANIPURI PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
035 MANIPURI PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
036 ASSAMESE UNRESERVED 65.33 7 68 57.33
036 ASSAMESE OBC(NCL) 62.67 4 41 54.00
036 ASSAMESE SC 60.67 1 10 51.33
036 ASSAMESE ST 60.67 2 21 50.00
036 ASSAMESE PWD‐VI 55.33 1 1 55.33
036 ASSAMESE PWD‐HI 38.67 1 1 38.67
036 ASSAMESE PWD‐LM ‐‐‐‐ ‐‐‐ 1 46.00
036 ASSAMESE PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
037 GUJARATI UNRESERVED 56.00 2 10 50.00
037 GUJARATI OBC(NCL) 52.67 1 11 44.67
037 GUJARATI SC 48.00 2 7 42.67
037 GUJARATI ST 48.00 1 8 42.67
037 GUJARATI PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
037 GUJARATI PWD‐HI 36.00 1 1 36.00
037 GUJARATI PWD‐LM ‐‐‐‐ ‐‐‐ 1 40.67
037 GUJARATI PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
038 MARATHI UNRESERVED 55.33 3 46 48.00
038 MARATHI OBC(NCL) 52.00 3 51 44.67
038 MARATHI SC 48.00 2 34 42.67
038 MARATHI ST 47.33 1 22 42.67
038 MARATHI PWD‐VI ‐‐‐‐ ‐‐‐ 4 37.33
038 MARATHI PWD‐HI ‐‐‐‐ ‐‐‐ 2 36.00
038 MARATHI PWD‐LM ‐‐‐‐ ‐‐‐ 3 42.67
038 MARATHI PWD‐OD&AO 43.33 1 1 43.33
039 FRENCH UNRESERVED 72.00 1 11 54.67
039 FRENCH OBC(NCL) 54.00 1 5 50.00
039 FRENCH SC 47.33 1 1 47.33
039 FRENCH ST 37.33 1 1 37.33
039 FRENCH PWD‐VI 36.67 1 1 36.67
039 FRENCH PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
039 FRENCH PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
039 FRENCH PWD‐OD&AO ‐‐‐‐‐‐‐ ‐‐‐ ‐‐‐‐
040 SPANISH UNRESERVED 56.67 1 2 56.67
040 SPANISH OBC(NCL) 48.00 4 4 48.00
040 SPANISH SC 52.00 1 1 52.00
040 SPANISH ST ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
040 SPANISH PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
040 SPANISH PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
040 SPANISH PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
040 SPANISH PWD‐OD&AO ‐‐‐‐‐‐‐ ‐‐‐ ‐‐‐‐
041 RUSSIAN UNRESERVED 66.00 1 2 63.33
041 RUSSIAN OBC(NCL) 50.00 1 1 50.00
041 RUSSIAN SC 36.00 11 36.00
041 RUSSIAN ST ‐‐‐‐‐‐‐ ‐‐‐ ‐‐‐‐
041 RUSSIAN PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
041 RUSSIAN PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
041 RUSSIAN PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
041 RUSSIAN PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
042 PERSIAN UNRESERVED 70.00 1 14 65.33
042 PERSIAN OBC(NCL) 69.33 2 4 62.67
042 PERSIAN SC ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
042 PERSIAN ST 59.33 1 2 54.67
042 PERSIAN PWD‐VI 39.33 1 1 39.33
042 PERSIAN PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
042 PERSIAN PWD‐LM ‐‐‐‐ ‐‐‐ 1 64.00
042 PERSIAN PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
043 RAJASTHANI UNRESERVED 60.67 1 8 58.67
043 RAJASTHANI OBC(NCL) 60.00 3 6 54.67
043 RAJASTHANI SC 56.67 1 2 54.67
043 RAJASTHANI ST 46.67 2 2 46.67
043 RAJASTHANI PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
043 RAJASTHANI PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
043 RAJASTHANI PWD‐LM 41.3311 41.33
043 RAJASTHANI PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
044 GERMAN UNRESERVED 70.67 1 11 64.00
044 GERMAN OBC(NCL) 62.67 1 2 61.33
044 GERMAN SC 50.00 1 1 50.00
044 GERMAN ST 52.00 1 1 52.00
044 GERMAN PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
044 GERMAN PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
044 GERMAN PWD‐LM 37.33 1 1 37.33
044 GERMAN PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE< UNRESERVED 53.33 1 1 53.33
045 JAPANESE OBC(NCL) 35.33 1 1 35.33
045 JAPANESE SC ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE ST ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE PWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE PWD‐LM ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
045 JAPANESE PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
046 ADULT EDUCATION CONTINUING UNRESERVED70.00 5 56 64.00
046 ADULT EDUCATION CONTINUING OBC(NCL) 66.00 2 20 61.33
046 ADULT EDUCATION CONTINUING EDUCSC 67.33 1 12 56.67
046 ADULT EDUCATION CONTINUING EDUCST 65.33 1 14 55.33
046 ADULT EDUCATION CONTINUING EDUCPWD‐VI 62.00 1 2 50.00
046 ADULT EDUCATION CONTINUING EDUCPWD‐HI 58.00 1 1 58.00
046 ADULT EDUCATION CONTINUING EDUCPWD‐LM 60.67 1 1 60.67
046 ADULT EDUCATION CONTINUING EDUCPWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
047 PHYSICAL EDUCATION UNRESERVED 60.67 16 186 52.00
047 PHYSICAL EDUCATION OBC(NCL) 55.33 10 142 47.33
047 PHYSICAL EDUCATION SC 52.00 11 97 44.67
047 PHYSICAL EDUCATION ST 52.00 3 40 44.00
047 PHYSICAL EDUCATION PWD‐VI 45.33 1 1 45.33
047 PHYSICAL EDUCATION PWD‐HI 38.00 1 5 35.33
047 PHYSICAL EDUCATION PWD‐LM 46.67 1 1 46.67
047 PHYSICAL EDUCATION PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
049 ARAB CULTURE AND ISLAMIC STUDIES UNRESERVED 75.33 2 27 66.00
049 ARAB CULTURE AND ISLAMIC STUDIES OBC(NCL) 66.67 1 12 60.67
049 ARAB CULTURE AND ISLAMIC STUDIES SC 36.67 1 1 36.67
049 ARAB CULTURE AND ISLAMIC STUDIES ST 46.00 1 1 46.00
049 ARAB CULTURE AND ISLAMIC STUDIES PWD‐VI 55.3 1 1 55.33
049 ARAB CULTURE AND ISLAMIC STUDIES PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
049 ARAB CULTURE AND ISLAMIC STUDIES PWD‐LM 40.00 1 1 40.00
049 ARAB CULTURE AND ISLAMIC STUDIES PWD‐OD&AO 46.00 1 1 46.00
050 INDIAN CULTURE UNRESERVED 57.33 1 7 55.33
050 INDIAN CULTURE OBC(NCL) 56.00 1 5 49.33
050 INDIAN CULTURE SC 56.00 1 2 43.33
050 INDIAN CULTURE ST 40.67 1 1 40.67
050 INDIAN CULTURE PWD‐VI ‐‐‐‐ ‐‐‐ 1 50.00
050 INDIAN CULTURE PWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
050 INDIAN CULTURE PWD‐LM 48.00 1 1 48.00
050 INDIAN CULTURE PWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
055 LABOUR WELFARE PERSONNEL MANAGUNRESERVED 68.00 23 273 59.33
055 LABOUR WELFARE PERSONNEL MANAGOBC(NCL) 64.67 13 115 53.33
055 LABOUR WELFARE PERSONNEL MANAGSC 61.33 6 67 51.33
055 LABOUR WELFARE PERSONNEL MANAGST 64.00 3 36 50.67
055 LABOUR WELFARE PERSONNEL MANAGPWD‐VI 62.67 1 7 43.33
055 LABOUR WELFARE PERSONNEL MANAGPWD‐HI 50.67 1 3 36.67
055 LABOUR WELFARE PERSONNEL MANAGPWD‐LM 60.00 1 5 50.67
055 LABOUR WELFARE PERSONNEL MANAGPWD‐OD&AO 42.00 1 2 41.33
058 LAW UNRESERVED 68.00 62 656 60.67
058 LAW OBC(NCL) 64.67 18 225 56.00
058 LAW SC 62.67 13 150 52.00
058 LAW ST 57.33 5 63 49.33
058 LAW PWD‐VI 58.67 1 8 50.67
058 LAW PWD‐HI ‐‐‐‐ ‐‐‐ 1 46.00
058 LAW PWD‐LM 65.33 1 13 52.00
058 LAW PWD‐OD&AO 43.33 1 1 43.33
059 LIBRARY AND INFORMATION SCIENCE UNRESERVED 58.00 20 251 51.33
059 LIBRARY AND INFORMATION SCIENCE OBC(NCL) 55.33 16 201 46.67
059 LIBRARY AND INFORMATION SCIENCE SC 54.00 8 122 44.00
059 LIBRARY AND INFORMATION SCIENCE ST 50.00 4 59 43.33
059 LIBRARY AND INFORMATION SCIENCE PWD‐VI 44.67 1 3 44.00
059 LIBRARY AND INFORMATION SCIENCE PWD‐HI 41.33 1 5 36.67
059 LIBRARY AND INFORMATION SCIENCE PWD‐LM 53.33 1 7 44.00
060 BUDDHIST JAINA GANDHIAN AND PEAUNRESERVED 70.67 2 15 62.67
060 BUDDHIST JAINA GANDHIAN AND PEAOBC(NCL) 68.00 1 7 56.00
060 BUDDHIST JAINA GANDHIAN AND PEASC 68.00 1 6 54.67
060 BUDDHIST JAINA GANDHIAN AND PEAST 60.001 4 58.67
060 BUDDHIST JAINA GANDHIAN AND PEAPWD‐VI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
060 BUDDHIST JAINA GANDHIAN AND PEAPWD‐HI ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
060 BUDDHIST JAINA GANDHIAN AND PEAPWD‐LM 43.33 1 1 43.33
060 BUDDHIST JAINA GANDHIAN AND PEAPWD‐OD&AO ‐‐‐‐ ‐‐‐ ‐‐‐ ‐‐‐‐
062 COMPARATIVE STUDY OF RELIGIONS UNRESERVED 76.00 1 15 64.67
